PROPERTY | OZONE | OXYGEN |
---|---|---|
Molecular Formula | O3 | O2 |
Alternate Names | Triatomic, Oxygen | – |
Molecular Weight | 48 g/mol. | 32 g/mol. |
Color | Light Blue | Colorless |
Characteristic Smell | “Electrical” Odor | – |
Solubility in Water (0°C) | 0.64 | 0.049 |
Density | 2.144 g/l | 1.429 g/l |
Boiling Point | -111.9°C | -183°C |
Flash Point | Not Applicable | Not Applicable |
Auto-Ignition Temperature | Not Applicable | Not Applicable |
Flammability | None | None |
Electrochemical Potential (eV) | 2.07 J/mol. | 1.23 J/mol. |
Standard Conditions: Pressure = 1.013 Bar, Temperature = 32.27°F |
- Deodorizing Oxidation and decomposition of odor components and dissolved components into odorless and soluble substances.
- Bleaching Coloring components such as pigments and humic substance are decomposed and bleached.
- Oxidation Also effective for decomposition of harmful substances and various types of cleansing.
- Disinfection Virus, bacteria and fungi are disinfected and made inert.
These are some of the safety advantages of ozone and the main reason it is the alternative for many Industrial and Commercial applications.
- Ozone is not stored in bulk on-site.
- There are no harmful residuals after ozonation because it decomposes back to O2.
- The catastrophic large-scale release is not likely because ozone is produced on-demand, and generator shutdown stops ozone supply.
- Ozone is not explosive or flammable.
- Leaks are identifiable with monitoring and can be repaired.
- No reported fatalities from ozone exposure.
There are clear guidelines on how ozone is intended to be generated. By coming into contact with higher levels of ozone, there are potential heal on effects as listed on the Ozone Material Safety Data Sheet (MSDS)
CONDITION | CONCENTRATION |
---|---|
Detectable Odor | 0.01 to 0.04 ppmv |
TLV-TWA 8-Hour Limit | 0.10 ppmv |
Headache, Shortness of Breath | >0.10 ppmv |
TLV-STEL 15 Min. Limit | 0.30 ppmv |
Chest Pain | 0.6 – 1.0 ppmv (1-2 Hours) |
Dry Cough | 0.6 – 1.0 ppmv (1-2 Hours) |
Lung Irritation | 0.6 – 1.0 ppmv (1-2 Hours) |
Severe Fatigue | 0.6 – 1.0 ppmv (1-2 Hours) |
Immediately Dangerous to Life & Health | 10.0 ppmv |
Expected to Be Fatal | 50 ppmv (30 min.) |
Bacteria are microscopically small, single-cell creatures having a primitive structure. The bacteria body is sealed by a relatively solid cell membrane. Ozone interferes with the metabolism of bacterium-cells, most likely through inhibiting and blocking the operation of the enzymatic control system. A sufficient amount of ozone breaks through the cell membrane and this leads to the destruction of the bacteria.
Viruses are small, independent particles, built of crystals and macromolecules. Unlike bacteria, they multiply only within the host cell. They transform the protein of the host cell into proteins of their own. Ozone destroys most viruses by diffusing through the protein coat into the nucleic acid core, resulting in damage of the viral RNA. At higher concentrations, ozone destroys the capsid, or exterior protein shell, by oxidation; so the DNA (deoxyribonucleic acid) or RNA (ribonucleic acid) structures of the microorganism are affected.
The effect of ozone below a certain concentration value is small or zero. Above this level all pathogens are eventually destroyed. This effect is called an “all-or-none response” and the critical level is called the “threshold value.”
Pathogen | Dosage |
---|---|
Aspergillus Niger (Black Mount) | Destroyed by 1.5 to 2 mg/l |
Bacillus Bacteria | Destroyed by 0.2 mg/l within 30 seconds |
Bacillus Anthracis (causes anthrax in sheep, cattle and pigs. Also a human pathogen) | Ozone susceptible |
Bacillus cereus | 99% destruction after 5-min at 0.12 mg/l in water |
B. cereus (spores) | 99% destruction after 5-min at 2.3 mg/l in water |
Bacillus subtilis | 90% reduction at 0.10-ppm for 33 minutes |
Bacteriophage f2 | 99.99% destruction at 0.41 mg/l for 10-seconds in water |
Botrytis cinerea | 3.8 mg/l for 2 minutes |
Candida Bacteria | Ozone susceptible |
Clavibacter michiganense | 99.99% destruction at 1.1 mg/l for 5 minutes |
Cladosporium | 90% reduction at 0.10-ppm for 12.1 minutes |
Clostridium Bacteria | Ozone susceptible |
Clostridium Botulinum Spores | 0.4 to 0.5 mg/l threshold value |
Coxsackie Virus A9 | 95% destruction at 0.035 mg/l for 10-seconds in water |
Coxsackie Virus B5 | 99.99% destruction at 0.4 mg/l for 2.5-minutes in sludge effluent |
Diphtheria Pathogen | Destroyed by 1.5 to 2 mg/l |
Eberth Bacillus (Typhus abdomanalis) | Destroyed by 1.5 to 2 mg/l |
Echo Virus 29: The virus most sensitive to ozone. | After a contact time of 1 minute at 1 mg/l of ozone, 99.999% killed. |
Enteric virus | 95% destruction at 4.1 mg/l for 29 minutes in raw wastewater |
Escherichia Coli Bacteria (from feces) | Destroyed by 0.2 mg/l within 30 seconds in air |
E-coli (in clean water) | 99.99% destruction at 0.25 mg/l for 1.6 minutes |
E-coli (in wastewater) | 99.9% destruction at 2.2 mg/l for 19 minutes |
Encephalomyocarditis Virus | Destroyed to zero level in less than 30 seconds with 0.1 to 0.8 mg/l. |
Endamoebic Cysts Bacteria | Ozone susceptible |
Enterovirus Virus | Destroyed to zero level in less than 30 seconds with 0.1 to 0.8 mg/l. |
Fusarium oxysporum f.sp. lycopersici | 1.1 mg/l for 10 minutes |
Fusarium oxysporum f.sp. melonogea | 99.99% destruction at 1.1 mg/l for 20 minutes |
GDVII Virus | Destroyed to zero level in less than 30 seconds with 0.1 to 0.8 mg/l. |
Hepatitis A virus | 99.5% reduction at 0.25 mg/l for 2-seconds in a phosphate buffer |
Herpes Virus | Destroyed to zero level in less than 30 seconds wit 0.1 to 0.8 mg/l. |
Influenza Virus | 0.4 to 0.5 mg/l threshold value |
Klebs-Loffler Bacillus | Destroyed by 1.5 to 2 mg/l |
Legionella pneumophila | 99.99% destruction at 0.32 mg/l for 20 minutes in distilled water |
Luminescent Basidiomycetes (species having no melanin pigment). | Destroyed in 10 minutes at 100-ppm |
Mucor piriformis | 3.8 mg/l for 2 minutes |
Mycobacterium avium | 99.9% with a CT value of 0.17 in water |
Mycobacterium foruitum | 90% destruction at 0.25 mg/l for 1.6 minutes in water |
Penicillium Bacteria | Ozone susceptible |
Phytophthora parasitica | 3.8 mg/l for 2 minutes |
Poliomyelitis Virus | 99.99% kill with 0.3 to 0.4 mg/l in 3-4 minutes |
Poliovirus type 1 | 99.5% destruction at 0.25 mg/l for 1.6 minutes in water |
Proteus Bacteria | Very susceptible |
Pseudomonas Bacteria | Very susceptible |
Rhabdovirus virus | Destroyed to zero level in less than 30 seconds with 0.1 to 0.8 mg/l |
Salmonella Bacteria | Very susceptible |
Salmonella typhimurium | 99.99% destruction at 0.25 mg/l for 1.67 minutes in water |
Schistosoma Bacteria | Very susceptible |
Staph epidermidis | 90% reduction at 0.1-ppm for 1.7 min |
Staphylococci | Destroyed by 1.5 to 2.0 mg/l |
Stomatitis Virus | Destroyed to zero level in less than 30 seconds with 0.1 to 0.8 mg/l |
Streptococcus Bacteria | Destroyed by 0.2 mg/l within 30 seconds |
Verticillium dahliae | 99.99 % destruction at 1.1 mg/l for 20 minutes |
Vesicular Virus | Destroyed to zero level in less than 30 seconds with 0.1 to 0.8 mg/l |
Virbrio Cholera Bacteria | Very susceptible |
Vicia Faba progeny | Ozone causes chromosome aberration and its effect is twice that observed by the action of X-rays |
All the equipment, pipelines, gaskets, and fittings that will be in contact with ozone need to be made with an ozone-compatible material.
This is a short list of ozone-compatible materials for different applications. Not all of the materials mentioned below can resist high ozone concentrations (<20%)
Please ask our team if you have any questions or concerns.
Gaseous Ozone | Aqueous Ozone | Gaskets, Fittings, and Sealings |
---|---|---|
Glass | Glass | Kalrez® |
Quartz | Quartz | Kynar® |
Teflon® (PTFE, PFA) | Teflon® (PTFE, PFA) | Teflon® (PTFE, PFA) |
Stainless steel (300 series) | Stainless steel (316 series) | Stainless steel (316 series) |
PP, PE | PVC | |
Viton® |
Data Accuracy Disclaimer
The information provided on this website is intended for general informational purposes only and is not guaranteed to be accurate, complete, or current. While we strive to present accurate and reliable information, we make no representations or warranties of any kind, express or implied, about the accuracy, reliability, suitability, or availability of the information, products, services, or related graphics presented on the website for any purpose.
Any reliance you place on such information is strictly at your own risk. We recommend that you independently verify the accuracy and relevance of any information before making decisions or taking actions based on it.
We do not assume any responsibility for errors, omissions, or inaccuracies in the information presented on this website. We disclaim all liability for any loss, harm, or damage arising from your use of or reliance on the information provided on the website.
Please be aware that information on this website may become outdated over time, and we are not obligated to update or revise the information to reflect new developments.
Links to third-party websites or resources are provided for convenience and do not imply endorsement or approval of their content. We do not have control over the nature, accuracy, and availability of these external sites and resources.
By using this website, you acknowledge and agree to this data accuracy disclaimer. If you require accurate or specific information, we recommend seeking professional advice or consulting primary sources.
This disclaimer is subject to change without notice. It is your responsibility to review and understand the terms of this disclaimer before using the website.